PH10-Non-Isolated PH Transmitter, RS485, Modbus
View:6756 Category:Measurements Category:PH Category:Products
PH10 transmitter measures the PH of solution or wet soil or other substrate. The output signal can be RS485, Analog Voltage or Analog Current. The sensor is applicable for industrial, water processing, sewerage system, irrigation, smart agriculture etc.
| Resources | |
| User Manual | UM-PH10 PH transmitter | 
| Software | SensorOneSet-EN | 
PH10 transmitter measures the PH of solution or wet soil or other substrate. The output signal can be RS485, Analog Voltage or Analog Current. The sensor is applicable for industrial, water processing, sewerage system, irrigation, smart agriculture etc.
?
■ PH measurement with temperature compensation
■ Output Interface with RS485, Voltage, Current
■ High accuracy with excellent stability
■ Reverse power protection and Built-in TVS/ESD protection
| Specifications | |||
| Output Interface | Analog Voltage 0-2V (Output resistance ~0ohm) | Analog Current 4-20mA (Load Resistor<500ohm) | RS485 Modbus-RTU | 
| Power Supply | 3.9-30V/DC | 12-30V/DC | 3.9-30V/DC | 
| Power Consumption | 6mA@24V DC | 30mA@24V DC (with 20mA output signal) | 6mA@24V DC | 
| PH Measurement | Range:0-14PH,Resolution:0.01PH,Accuracy:±0.1PH | ||
| Temperature Measurement | Range:-40~80℃,Resolution:0.1℃,Accuracy:±0.5℃ (on board temperature sensor) | ||
| IP Ratings | Electrode:IP68 Transmitter:IP65 | ||
| Operating Temperature | -40~85℃ | ||
| Installation | Electrode:3/4″NPT screw threads Transmitter:Mounting hole | ||
| Cable Length | Power and Signal Cable:2 meters or Customize Electrode Cable:5 meters | ||
| Dimension | Electrode:3/4″NPT screw threads Transmitter:128*70*42mm | ||
| Parameters | Code | Comments | 
| Code 1: Product Series | PH10 
 | PH10 transmitter | 
| Code 2: Power Supply | A B | 3.9-30V DC 3.3-16V | 
| Code 3: Output Interface | A B C D E F G | Analog Voltage 0-2V Analog Current 4-20mA RS485,Modbus-RTU RS485,Modbus-RTU & Analog Voltage 0-2V RS485,Modbus-RTU & Analog Current 4-20mA SDI-12 Customize | 
| Code 4: Cable Length | 002 XXX | Electrode Cable:5 meters , Power and Signal Cable:2 meters Electrode Cable:5 meters , Power and Signal Cable:xxx meters | 
| Ordering Code Example: PH10 transmitter Power Supply 3.9-30V DC, Output Interface RS485, Modbus-RTU, Power and Signal Cable Length 5 meters. Ordering Code is : PH10 – A C 005 | ||


- DigiTHP-Gen2 Vapor Pressure, Air Temperatu...
- [Resource] ECTDS10 Non-Isolated Solution C...
- MS10-Soil Moisture and Temperature Sensor,...
- Resource-CD10 CO2 Transmitter with RS485 M...
- DigiGas-CDF CO2 Concentration Sensor(0-100...
- [Resource] MS20 Soil Moisture, Temperature...
- [Resource] PH10 Non-Isolated PH Transmitte...
- PYR20-Solar Radiation/Pyranometer Sensor, ...
 INFWIN
INFWIN

































